Two years ago we took a peek at companies’ revenues and investments in China. For the investments, we measured the reported value of their PPE (property, plant, and equipment) in that country from 2012 through 2014.
We are updating that data here in light of current events. This time, our tables have the last three reported years of information, i.e. 2015 through 2017. You can check out the Calcbench “Breakouts” section of our website or use our Excel Add In to get the same data for other reported geographies. All dollar values are in millions of dollars
Company | 2015 | 2016 | 2017 | Total Revenue (3Yr) |
---|---|---|---|---|
Apple Inc | $ 58715 | $ 48492 | $ 44764 | $ 151971 |
Boeing Co | $ 25989 | $ 20865 | $ 20810 | $ 67664 |
Qualcomm Inc/DE | $ 13337 | $ 13503 | $ 14579 | $ 41419 |
Intel Corp | $ 11679 | $ 13977 | $ 14796 | $ 40452 |
Micron Technology Inc | $ 6658 | $ 5301 | $ 10388 | $ 22347 |
Broadcom Ltd | $ 3675 | $ 7184 | $ 9460 | $ 20319 |
Texas Instruments Inc | $ 5800 | $ 6000 | $ 6600 | $ 18400 |
3M Co | $ 2945 | $ 2799 | $ 3255 | $ 8999 |
Nike Inc | $ 3785 | $ 4237 | $ 0 | $ 8022 |
Fortive Corp | $ 2495 | $ 2485 | $ 2712 | $ 7692 |
Skyworks Solutions, Inc. | $ 2249 | $ 2325 | $ 3018 | $ 7592 |
Western Digital Corp | $ 2413 | $ 4271 | $ 0 | $ 6684 |
Applied Materials Inc /DE | $ 1623 | $ 2259 | $ 2746 | $ 6628 |
Corning Inc /NY | $ 2710 | $ 2923 | $ 0 | $ 5633 |
Danaher Corp /DE/ | $ 1553 | $ 1799 | $ 2012 | $ 5364 |
Thermo Fisher Scientific Inc. | $ 1376 | $ 1730 | $ 2058 | $ 5164 |
Cummins Inc | $ 1451 | $ 1544 | $ 2137 | $ 5132 |
Qorvo, Inc. | $ 1601 | $ 1866 | $ 1540 | $ 5007 |
Air Products & Chemicals Inc /DE/ | $ 1695 | $ 1742 | $ 1143 | $ 4580 |
Emerson Electric Co | $ 1575 | $ 1320 | $ 1540 | $ 4435 |
Advanced Micro Devices Inc | $ 1145 | $ 1108 | $ 1747 | $ 4000 |
Borgwarner Inc | $ 1009 | $ 1218 | $ 1560 | $ 3787 |
Medtronic plc | $ 1495 | $ 1589 | $ 0 | $ 3084 |
Freeport-Mcmoran Inc | $ 688 | $ 1125 | $ 1136 | $ 2949 |
Smith A O Corp | $ 787 | $ 887 | $ 1035 | $ 2709 |
National Oilwell Varco Inc | $ 1623 | $ 557 | $ 298 | $ 2478 |
Avery Dennison Corp | $ 0 | $ 1140 | $ 1300 | $ 2440 |
Agilent Technologies Inc | $ 693 | $ 839 | $ 900 | $ 2432 |
Lam Research Corp | $ 1040 | $ 1023 | $ 0 | $ 2063 |
Johnson Controls International plc | $ 0 | $ 0 | $ 2046 | $ 2046 |
Conocophillips | $ 782 | $ 551 | $ 712 | $ 2045 |
Analog Devices Inc | $ 511 | $ 576 | $ 843 | $ 1930 |
Xilinx Inc | $ 521 | $ 597 | $ 664 | $ 1782 |
Whirlpool Corp /DE/ | $ 0 | $ 945 | $ 824 | $ 1769 |
Arconic Inc. | $ 565 | $ 582 | $ 615 | $ 1762 |
Leggett & Platt Inc | $ 819 | $ 420 | $ 482 | $ 1720 |
Amphenol Corp /DE/ | $ 1676 | $ 0 | $ 0 | $ 1676 |
Tapestry, Inc. | $ 652 | $ 644 | $ 0 | $ 1296 |
Ipg Photonics Corp | $ 312 | $ 358 | $ 621 | $ 1292 |
Mettler Toledo International Inc/ | $ 363 | $ 375 | $ 439 | $ 1177 |
Perkinelmer Inc | $ 297 | $ 337 | $ 375 | $ 1009 |
Waters Corp /DE/ | $ 279 | $ 331 | $ 387 | $ 997 |
Kla Tencor Corp | $ 430 | $ 412 | $ 0 | $ 842 |
Yum Brands Inc | $ 0 | $ 448 | $ 260 | $ 708 |
Weyerhaeuser Co | $ 196 | $ 211 | $ 209 | $ 616 |
Mosaic Co | $ 205 | $ 171 | $ 206 | $ 583 |
Illumina Inc | $ 0 | $ 0 | $ 292 | $ 292 |
Fortune Brands Home & Security, Inc. | $ 0 | $ 0 | $ 202 | $ 202 |
L3 Technologies, Inc. | $ 0 | $ 0 | $ 167 | $ 167 |
Hanesbrands Inc. | $ 5 | $ 5 | $ 8 | $ 19 |
The Property, Plant and Equipment with Chinese Exposure here:
Company | 2015 | 2016 | 2017 |
---|---|---|---|
Apple Inc | $ 8722 | $ 7875 | $ 10211 |
Corning Inc /NY | $ 3337 | $ 3487 | $ 0 |
Air Products & Chemicals Inc /DE/ | $ 2440 | $ 2568 | $ 1738 |
Conocophillips | $ 1647 | $ 1372 | $ 1275 |
Intel Corp | $ 0 | $ 0 | $ 4275 |
Goodyear Tire & Rubber Co /OH/ | $ 766 | $ 716 | $ 766 |
Cummins Inc | $ 668 | $ 652 | $ 795 |
Whirlpool Corp /DE/ | $ 0 | $ 981 | $ 1066 |
3M Co | $ 584 | $ 520 | $ 541 |
Borgwarner Inc | $ 356 | $ 385 | $ 555 |
Micron Technology Inc | $ 331 | $ 491 | $ 453 |
Arconic Inc. | $ 352 | $ 336 | $ 347 |
Nike Inc | $ 474 | $ 457 | $ 0 |
Western Digital Corp | $ 463 | $ 443 | $ 0 |
Qorvo, Inc. | $ 368 | $ 245 | $ 217 |
Smith A O Corp | $ 157 | $ 184 | $ 251 |
Johnson Controls International plc | $ 0 | $ 0 | $ 535 |
Medtronic plc | $ 185 | $ 190 | $ 0 |
Leggett & Platt Inc | $ 165 | $ 46 | $ 55 |
Mettler Toledo International Inc/ | $ 83 | $ 84 | $ 92 |
International Flavors & Fragrances Inc | $ 0 | $ 118 | $ 136 |
Hanesbrands Inc. | $ 107 | $ 97 | $ 2 |
Tapestry, Inc. | $ 97 | $ 93 | $ 0 |
Seagate Technology plc | $ 115 | $ 61 | $ 0 |
Amphenol Corp /DE/ | $ 151 | $ 0 | $ 0 |
Applied Materials Inc /DE | $ 46 | $ 44 | $ 47 |
Perkinelmer Inc | $ 34 | $ 36 | $ 65 |
Albemarle Corp | $ 5 | $ 32 | $ 51 |
Fortune Brands Home & Security, Inc. | $ 0 | $ 0 | $ 25 |
Ipg Photonics Corp | $ 6 | $ 8 | $ 8 |
Advanced Micro Devices Inc | $ 5 | $ 7 | $ 7 |
Align Technology Inc | $ 0 | $ 0 | $ 5 |
Lam Research Corp | $ 1 | $ 2 | $ 0 |