Now that the United States is sailing into a trade war with, well, everyone, Calcbench decided to commemorate Trade War Day (forever to be celebrated on July 6, you know) with a look at which U.S. filers get the most revenue from international sources.
The research is fairly easy. Just visit our Multi-Company page and search for “Domestic Revenue” in the Standardized Metrics field; or venture to our Segments, Rollforwards, and Breakouts page to search for geographic segment reporting there.
We identified 257 companies among the S&P 500 that reported both total and domestic revenues; and we then assumed the difference between the two must equal international revenue. (After all, revenue can only come from the U.S. or somewhere else, and by definition “somewhere else” must be international.)
Then we divided international revenues into total revenue, to see which companies received a large portion of total revenue from overseas business.
For all 257 companies together, international revenue accounted for 59.3 percent of all revenue: $5.17 trillion overseas revenue, out of $8.72 trillion in total.
That’s not surprising; companies that break out domestic revenue are doing so for a reason, and usually the reason is that they also do a lot of international business. So naturally we should expect a lot of international revenue from this group.
Which ones counted on international revenue the most? Here are the top 50.
Firm | Total Revenue | International Percent of Total |
---|---|---|
Newmont Mining Corp /DE/ | $7,348 | 98.8% |
Skyworks Solutions, Inc. | $3,651 | 98.0% |
Qualcomm Inc/DE | $22,291 | 97.7% |
Broadcom Ltd | $17,636 | 92.8% |
Applied Materials Inc /DE | $14,537 | 89.9% |
TechnipFMC plc | $15,057 | 89.8% |
Ipg Photonics Corp | $1,409 | 88.3% |
Texas Instruments Inc | $14,961 | 87.3% |
Booking Holdings Inc. | $12,681 | 87.2% |
Nvidia Corp | $9,714 | 86.9% |
Micron Technology Inc | $20,322 | 86.4% |
Qorvo, Inc. | $2,974 | 82.4% |
Intel Corp | $62,761 | 80.0% |
Colgate Palmolive Co | $15,454 | 79.8% |
Borgwarner Inc | $9,799 | 76.7% |
Avery Dennison Corp | $6,614 | 76.4% |
Mondelez International, Inc. | $25,896 | 75.8% |
Fmc Corp | $2,879 | 75.4% |
BAKER HUGHES a GE Co LLC | $17,259 | 74.8% |
International Flavors & Fragrances Inc | $3,399 | 74.6% |
Advanced Micro Devices Inc | $5,329 | 74.4% |
Devon Energy Corp/DE | $13,949 | 73.1% |
Albemarle Corp | $3,072 | 72.6% |
Amphenol Corp /DE/ | $7,011 | 71.8% |
Waters Corp /DE/ | $2,309 | 71.0% |
Aflac Inc | $21,667 | 71.0% |
Agilent Technologies Inc | $4,472 | 70.6% |
Coca Cola Co | $35,410 | 70.0% |
Aes Corp | $10,530 | 69.3% |
TE Connectivity Ltd. | $13,113 | 69.0% |
Schlumberger Limited/NV | $30,440 | 68.8% |
Exxon Mobil Corp | $244,363 | 66.4% |
DowDuPont Inc. | $62,484 | 66.1% |
Hewlett Packard Enterprise Co | $28,871 | 65.7% |
DENTSPLY SIRONA Inc. | $3,993 | 65.5% |
Mettler Toledo International Inc/ | $2,725 | 65.3% |
Mcdonalds Corp | $22,820 | 64.9% |
Air Products & Chemicals Inc /DE/ | $8,188 | 64.7% |
Abbott Laboratories | $27,390 | 64.7% |
Apache Corp | $6,423 | 64.6% |
Autodesk Inc | $2,057 | 64.0% |
Mosaic Co | $7,409 | 63.8% |
Apple Inc | $229,234 | 63.2% |
Perkinelmer Inc | $2,257 | 62.9% |
Hp Inc | $52,056 | 62.9% |
Danaher Corp /DE/ | $18,330 | 62.7% |
Aptiv PLC | $12,884 | 62.6% |
International Business Machines Corp | $79,139 | 62.4% |
National Oilwell Varco Inc | $7,304 | 62.2% |
General Electric Co | $122,092 | 62.1% |
Any of these companies therefore could feel a squeeze from the Trump Administration’s trade war. That said, they could also benefit from a weaker dollar — and let’s not forget, the U.S. dollar was rather weak for the first half of 2018.
Weaker dollar means more U.S. goods are more affordable to overseas customers. (Yay!) Retaliatory tariffs imposed by other countries, however, make U.S. goods more expensive. (Boo!)
Which force will prevail by the end of 2018? We can only speculate, although the Fed raising interest rates this year makes the dollar stronger, not weaker.
We should remember that the majority of U.S. corporate revenue happens within our borders (more than 70 percent of U.S. GDP stems from domestic economic activity, according to the World Bank), where the weaker dollar and retaliatory tariffs won’t have any effect.
The Trump Administration’s import tariffs can have an effect, since they are a tax hike that drives up the cost of materials, even for goods only sold in the United States. Calcbench has been following that issue, too.
Meanwhile — happy Trade War Day! If you’re a company with lots of international revenue, be sure to duck as the acrimonious tweets fly.